Additional information
| Treatment | DYNASTRIKE, GOLDSTRIKE, UNTREATED |
|---|---|
| Saxon Perennial Ryegrass | 34% |
| Fascinate High Sugar Tetraploid Italian | 9% |
| Matrix Diploid Perennial | 9% |
| Foxtrot Tetraploid Perennial | 9% |
| Annual Clover (Persian, Sub, Balansa) | 7% |
| Crown Royal & Vision Cocksfoot | 6% |
| Tri-Blend White Clover | 6% |
| Tri-Blend Red Clover | 4% |
| Sargent Chicory | 4% |
| Drover Plantain | 3% |
| Timothy Perennial Grass | 3% |
| Burr Medics & Lotus | 4% |
| Health Herbs (Parsley, Tansy, Sorrel, Salad Burnet) | 2% |




